Picturesque & Wintery UK Breaks to Take This Year
5th January 2023
These are the richest female streamers of 2021 – making more than 20x the average UK salary for women
The average salary in the UK for a woman is £25,336. However, some female streamers have conquered the predominantly male world of streaming and are now earning a 6-figure salary.
New research carried out by MrQ has revealed the most popular female streamers, as well as those making big money from their Twitch accounts.
See all of the streamers here – https://mrq.com/blog/women-working-twitch
Top 10 highest-earning female Twitch streamers
Rank | Name | Account | Yearly earnings (£) |
1 | Sintica | @djanesintica | £665,259.98 |
2 | Amouranth | @amouranth | £603,730.25 |
3 | CaptainPuffy | @cptpuffy | £358,944.48 |
4 | Pokimane | @pokimane | £355,793.77 |
5 | SPOFIE | @spofie | £206,600.65 |
6 | LilyPichu | @lilypichu | £188,469.59 |
7 | Fuslie | @fuslie | £185,919.31 |
8 | Chica | @chica | £167,129.76 |
9 | ItsHAFU | @itshafu | £164,923.98 |
10 | Pqueen | @pqueen | £163,445.81 |
The research also revealed:
You can view the full research here.